The Jets have fired GM Mike Tannenbaum meaning he won't be stuck trying to figure out what to do with that #9 pick. Here's the 2013 NFL Draft Order.
**Follow us on Twitter. Subscribe, or Return to BobsBlitz.com.
| 1 | Kansas City | ||||
| 2 | Jacksonville | ||||
| 3 | Oakland | ||||
| 4 | Philadelphia | ||||
| 5 | Detroit | ||||
| 6 | Cleveland | ||||
| 7 | Arizona | ||||
| 8 | Buffalo | ||||
| 9 | NY Jets | ||||
| 10 | Tennessee | ||||
| 11 | San Diego | ||||
| 12 | Miami | ||||
| 13 | Tampa Bay | ||||
| 14 | Carolina | ||||
| 15 | New Orleans | ||||
| 16 | St. Louis | ||||
| 17 | Pittsburgh | ||||
| 18 | Dallas | ||||
| 19 | NY Giants | ||||
| 20 | Chicago |
**Follow us on Twitter. Subscribe, or Return to BobsBlitz.com.




0 Comments:
Post a Comment
No abusive, racist, attack or spam comments. IP addresses logged.