How many times have you been given your numbers for a Super Bowl box and immediately tried to determine whether or not you had 'good' numbers? Worry no more. The fine folks at SPORTS LIST OF THE DAY
have put together the historical
Super Bowl Boxes: The Best Numbers To Have for Every Quarter.
What you have below are groups of 0-9 by quarter, followed by the number of times they've been the winning numbers for that quarter and the percentage of wins that comprises.
Very, very cool.
# |
QTR 1 (PCT) |
| 0 | 43 (46.74%) |
| 3 | 21 (22.83%) |
| 7 | 18 (19.57%) |
| 4 | 7 (7.61%) |
| 6 | 2 (2.17%) |
| 9 | 1 (1.09%) |
| 1 | 0 (0%) |
| 2 | 0 (0%) |
| 5 | 0 (0%) |
| 8 | 0 (0%) |
# |
QTR 2 (PCT) |
| 0 | 28 (30.43%) |
| 3 | 17 (18.48%) |
| 7 | 17 (18.48%) |
| 4 | 9 (9.78%) |
| 6 | 9 (9.78%) |
| 1 | 3 (3.26%) |
| 8 | 3 (3.26%) |
| 9 | 3 (3.26%) |
| 2 | 2 (2.17%) |
| 5 | 1 (1.09%) |
# |
QTR 3 (PCT) |
| 7 | 22 (23.91%) |
| 0 | 18 (19.57%) |
| 3 | 11 (11.96%) |
| 4 | 11 (11.96%) |
| 6 | 9 (9.78%) |
| 1 | 6 (6.52%) |
| 9 | 5 (5.43%) |
| 5 | 4 (4.35%) |
| 8 | 3 (3.26%) |
| 2 | 3 (3.26%) |
# |
FINAL (PCT) |
| 7 | 20 (21.74%) |
| 0 | 12 (13.04%) |
| 1 | 12 (13.04%) |
| 4 | 11 (11.96%) |
| 6 | 10 (10.87%) |
| 9 | 8 (8.70%) |
| 3 | 7 (7.61%) |
| 5 | 5 (5.43%) |
| 2 | 4 (4.35%) |
| 8 | 3 (3.26%) |
**Follow us on Twitter. Subscribe, or Return to BobsBlitz.com.
0 Comments:
Post a Comment
No abusive, racist, attack or spam comments. IP addresses logged.